<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AANS Neurosurgeon</title>
	<atom:link href="http://www.aansneurosurgeon.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aansneurosurgeon.org</link>
	<description>Information and Analysis for Contemporary Neurosurgical Practice</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:24:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Research Shows Faster Method of Delivering Drugs to Seizure Patients</title>
		<link>http://www.aansneurosurgeon.org/2012/02/22/research-shows-faster-method-of-delivering-drugs-to-seizure-patients/</link>
		<comments>http://www.aansneurosurgeon.org/2012/02/22/research-shows-faster-method-of-delivering-drugs-to-seizure-patients/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:24:04 +0000</pubDate>
		<dc:creator>AANS Neurosurgeon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anticonvulsive medication]]></category>
		<category><![CDATA[autoinjector]]></category>
		<category><![CDATA[brain damage]]></category>
		<category><![CDATA[injecting drugs]]></category>
		<category><![CDATA[paramedics]]></category>
		<category><![CDATA[pre-loaded syringe]]></category>
		<category><![CDATA[seizure]]></category>

		<guid isPermaLink="false">http://www.aansneurosurgeon.org/?p=1438</guid>
		<description><![CDATA[Quick medical intervention is critical to a person experiencing a prolonged convulsive seizure. With every passing minute, the seizure becomes harder to stop, and can place the patient at risk of brain damage and death. This is why paramedics are trained to administer anticonvulsive medications, often intravenously, as soon as possible, before arriving at the hospital. A major clinical trial now shows that an even faster method, which involves injecting drugs into the thigh muscle using an autoinjector (similar to a pre-loaded syringe), is just as safe and more effective. For more information, click here to read the full release.]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p>Quick medical intervention is critical to a person experiencing a prolonged convulsive seizure. With every passing minute, the seizure becomes harder to stop, and can place the patient at risk of brain damage and death. This is why paramedics are trained to administer anticonvulsive medications, often intravenously, as soon as possible, before arriving at the hospital.</p>
<p>A major clinical trial now shows that an even faster method, which involves injecting drugs into the thigh muscle using an autoinjector (similar to a pre-loaded syringe), is just as safe and more effective. For more information, <a href="http://www.newswise.com/articles/improved-emergency-treatment-for-prolonged-seizures" target="_blank">click here</a> to read the full release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aansneurosurgeon.org/2012/02/22/research-shows-faster-method-of-delivering-drugs-to-seizure-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Tests Can Determine Likelihood that Dementia or Stroke Will Occur</title>
		<link>http://www.aansneurosurgeon.org/2012/02/21/simple-tests-can-determine-likelihood-that-dementia-or-stroke-will-occur/</link>
		<comments>http://www.aansneurosurgeon.org/2012/02/21/simple-tests-can-determine-likelihood-that-dementia-or-stroke-will-occur/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:03:34 +0000</pubDate>
		<dc:creator>AANS Neurosurgeon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[american academy of neurology]]></category>
		<category><![CDATA[Boston Medical Center]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[Erica C. Camargo]]></category>
		<category><![CDATA[hand-grip strength]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[walking speed]]></category>

		<guid isPermaLink="false">http://www.aansneurosurgeon.org/?p=1436</guid>
		<description><![CDATA[Basic examinations of walking speed and hand-grip strength may help doctors determine how likely a middle-aged person is to develop dementia or have a stroke, according to new research to be presented at the American Academy of Neurology’s 64th Annual Meeting in New Orleans, April 21-28, 2012. “These are basic office tests which can provide insight into risk of dementia and stroke, and can be easily performed by a neurologist or general practitioner,” says Erica C. Camargo, MD, MSc, PhD, of Boston Medical Center. For more information, click here to read the full release.]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p>Basic examinations of walking speed and hand-grip strength may help doctors determine how likely a middle-aged person is to develop dementia or have a stroke, according to new research to be presented at the American Academy of Neurology’s 64th Annual Meeting in New Orleans, April 21-28, 2012.</p>
<p>“These are basic office tests which can provide insight into risk of dementia and stroke, and can be easily performed by a neurologist or general practitioner,” says Erica C. Camargo, MD, MSc, PhD, of Boston Medical Center. For more information, <a href="http://www.newswise.com/articles/how-fast-you-walk-and-your-grip-in-middle-age-may-predict-dementia-stroke-risk" target="_blank">click here</a> to read the full release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aansneurosurgeon.org/2012/02/21/simple-tests-can-determine-likelihood-that-dementia-or-stroke-will-occur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCLA Scientists Use Brain-Imaging Tool to Track and Predict Cognitive Decline</title>
		<link>http://www.aansneurosurgeon.org/2012/02/16/ucla-scientists-use-brain-imaging-tool-to-track-and-predict-cognitive-decline/</link>
		<comments>http://www.aansneurosurgeon.org/2012/02/16/ucla-scientists-use-brain-imaging-tool-to-track-and-predict-cognitive-decline/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:00:01 +0000</pubDate>
		<dc:creator>AANS Neurosurgeon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[archives of neurology]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[brain degeneration]]></category>
		<category><![CDATA[brain-imaging tool]]></category>
		<category><![CDATA[brain-scan technique]]></category>
		<category><![CDATA[cognitive decline]]></category>
		<category><![CDATA[cognitive loss]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[mild cognitive impairment]]></category>
		<category><![CDATA[ucla]]></category>
		<category><![CDATA[university of california]]></category>

		<guid isPermaLink="false">http://www.aansneurosurgeon.org/?p=1417</guid>
		<description><![CDATA[Cognitive loss and brain degeneration affect millions of adults, and that number is set to increase due to the large population of aging baby boomers. Today, nearly 20 percent of people age 65 or older suffer from mild cognitive impairment, and 10 percent of adults in the same age group have dementia. Scientists at University of California, Los Angeles (UCLA), previously developed a brain-imaging tool to help assess the neurological changes associated with these conditions. The UCLA team now reports that the brain-scan technique effectively tracked and predicted cognitive decline over a two-year period, as detailed in the February issue of the journal Archives of Neurology. For more information, click here to read the full release.]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p>Cognitive loss and brain degeneration affect millions of adults, and that number is set to increase due to the large population of aging baby boomers. Today, nearly 20 percent of people age 65 or older suffer from mild cognitive impairment, and 10 percent of adults in the same age group have dementia.</p>
<p>Scientists at <a href="http://www.ucla.edu/" target="_blank">University of California, Los Angeles (UCLA)</a>, previously developed a brain-imaging tool to help assess the neurological changes associated with these conditions. The UCLA team now reports that the brain-scan technique effectively tracked and predicted cognitive decline over a two-year period, as detailed in the February issue of the journal <em>Archives of Neurology.</em> For more information, <a href="http://www.newswise.com/articles/ucla-brain-imaging-technique-predicts-who-will-suffer-cognitive-decline-over-time" target="_blank">click here</a> to read the full release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aansneurosurgeon.org/2012/02/16/ucla-scientists-use-brain-imaging-tool-to-track-and-predict-cognitive-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Imaging Methods Reveal Brain-Injured Patients’ Ability to Communicate</title>
		<link>http://www.aansneurosurgeon.org/2012/02/16/new-imaging-methods-reveal-brain-injured-patients-ability-to-communicate/</link>
		<comments>http://www.aansneurosurgeon.org/2012/02/16/new-imaging-methods-reveal-brain-injured-patients-ability-to-communicate/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:00:53 +0000</pubDate>
		<dc:creator>AANS Neurosurgeon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[archives of neurology]]></category>
		<category><![CDATA[brain activity]]></category>
		<category><![CDATA[brain scan]]></category>
		<category><![CDATA[cognitive function]]></category>
		<category><![CDATA[locked-in-syndrome]]></category>
		<category><![CDATA[new york-presbyterian]]></category>
		<category><![CDATA[severe motor impoairment]]></category>
		<category><![CDATA[Weill Cornell]]></category>

		<guid isPermaLink="false">http://www.aansneurosurgeon.org/?p=1415</guid>
		<description><![CDATA[Through the use of complex machine learning techniques to decipher repeated advanced brain scans, researchers at New York-Presbyterian/Weill Cornell have been able to show that a patient with a severe brain injury could, in his or her own way, communicate accurately. The study, which appears in the Feb. 13 issue of the Archives of Neurology, demonstrates how hard it is to determine whether a patient can communicate using only measured brain activity, even if it is possible for them to generate reliable patterns of brain activation in response to instructed commands. Researchers say that a patient in a minimally conscious state or who has locked-in syndrome (normal cognitive function with severe motor impairment) and can follow commands in the absence of a motor response may not generate clearly interpretable communications using the same patterns of brain activity. For more information, click here to read the full release.]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p>Through the use of complex machine learning techniques to decipher repeated advanced brain scans, researchers at <a href="http://nyp.org/" target="_blank">New York-Presbyterian/Weill Cornell</a> have been able to show that a patient with a severe brain injury could, in his or her own way, communicate accurately.</p>
<p>The study, which appears in the Feb. 13 issue of the <em>Archives of Neurology</em>, demonstrates how hard it is to determine whether a patient can communicate using only measured brain activity, even if it is possible for them to generate reliable patterns of brain activation in response to instructed commands. Researchers say that a patient in a minimally conscious state or who has locked-in syndrome (normal cognitive function with severe motor impairment) and can follow commands in the absence of a motor response may not generate clearly interpretable communications using the same patterns of brain activity. For more information, <a href="http://www.newswise.com/articles/new-imaging-methods-show-challenges-of-identifying-cognitive-abilities-in-severely-brain-injured-patients" target="_blank">click here</a> to read the full release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aansneurosurgeon.org/2012/02/16/new-imaging-methods-reveal-brain-injured-patients-ability-to-communicate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Discover Key to How Pain Memories Are Stored</title>
		<link>http://www.aansneurosurgeon.org/2012/02/15/researchers-discover-key-to-how-pain-memories-are-stored/</link>
		<comments>http://www.aansneurosurgeon.org/2012/02/15/researchers-discover-key-to-how-pain-memories-are-stored/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:50:37 +0000</pubDate>
		<dc:creator>AANS Neurosurgeon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chronic pain]]></category>
		<category><![CDATA[fibromyalgia]]></category>
		<category><![CDATA[mcgill]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[research institute of the mcgill university health centre]]></category>
		<category><![CDATA[terence coderre]]></category>

		<guid isPermaLink="false">http://www.aansneurosurgeon.org/?p=1413</guid>
		<description><![CDATA[Different people react differently to pain. Some can’t even bear to have clothes touch their skin. For others, every step is a deliberate and agonizing choice. Whether pain is caused by arthritic joints, a nerve injury or a disease like fibromyalgia, research now suggests there are new solutions chronic pain sufferers. A team of researchers led by McGill neuroscientist Terence Coderre, an affiliate of the Research Institute of the McGill University Health Centre in Quebec, Canada, has found the key to understanding how memories of pain are stored in the brain. The researchers also are able to suggest how these memories can be erased as a means of easing chronic pain. For more information, click here to read the full release.]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p>Different people react differently to pain. Some can’t even bear to have clothes touch their skin. For others, every step is a deliberate and agonizing choice. Whether pain is caused by arthritic joints, a nerve injury or a disease like fibromyalgia, research now suggests there are new solutions chronic pain sufferers.</p>
<p>A team of researchers led by McGill neuroscientist Terence Coderre, an affiliate of the Research Institute of the <a href="http://muhc.ca/" target="_blank">McGill University Health Centre</a> in Quebec, Canada, has found the key to understanding how memories of pain are stored in the brain. The researchers also are able to suggest how these memories can be erased as a means of easing chronic pain. For more information, <a href="http://www.newswise.com/articles/neuron-memory-key-to-taming-chronic-pain-study-suggests-erasing-neuronal-memories-may-help-control-persistent-pain" target="_blank">click here</a> to read the full release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aansneurosurgeon.org/2012/02/15/researchers-discover-key-to-how-pain-memories-are-stored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registration Now Open for Brain Health Fair in New Orleans This April</title>
		<link>http://www.aansneurosurgeon.org/2012/02/14/registration-now-open-for-brain-health-fair-in-new-orleans-this-april/</link>
		<comments>http://www.aansneurosurgeon.org/2012/02/14/registration-now-open-for-brain-health-fair-in-new-orleans-this-april/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:00:51 +0000</pubDate>
		<dc:creator>AANS Neurosurgeon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brain health fair]]></category>
		<category><![CDATA[new orleans ernest n. morial convention center]]></category>

		<guid isPermaLink="false">http://www.aansneurosurgeon.org/?p=1384</guid>
		<description><![CDATA[The public can register for free (including the entire family) to attend the Brain Health Fair on Saturday, April 21, 2012, from 9:30 a.m. to 3:30 p.m. at the New Orleans Ernest N. Morial Convention Center. Free registration now is open at www.BrainHealthFair.com. Those who register in advance will receive a free giveaway at the door. For more information, click here to read the full release.]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p>The public can register for free (including the entire family) to attend the Brain Health Fair on Saturday, April 21, 2012, from 9:30 a.m. to 3:30 p.m. at the New Orleans Ernest N. Morial Convention Center. Free registration now is open at <a href="http://www.BrainHealthFair.com">www.BrainHealthFair.com</a>. Those who register in advance will receive a free giveaway at the door. For more information, <a href="http://www.newswise.com/articles/view/585605/?sc=dwhn" target="_blank">click here</a> to read the full release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aansneurosurgeon.org/2012/02/14/registration-now-open-for-brain-health-fair-in-new-orleans-this-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAOS Introduces Spine for the iPad</title>
		<link>http://www.aansneurosurgeon.org/2012/02/13/aaos-introduces-spine-for-the-ipad/</link>
		<comments>http://www.aansneurosurgeon.org/2012/02/13/aaos-introduces-spine-for-the-ipad/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:00:49 +0000</pubDate>
		<dc:creator>deb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[american academy of Orthopaedic surgeons]]></category>
		<category><![CDATA[james n. weinstein]]></category>
		<category><![CDATA[lippincott williams & wilkins]]></category>
		<category><![CDATA[spinal disorders]]></category>
		<category><![CDATA[spine for the iPad]]></category>
		<category><![CDATA[spine journal]]></category>
		<category><![CDATA[wolters kluwer health]]></category>

		<guid isPermaLink="false">http://www.aansneurosurgeon.org/?p=1382</guid>
		<description><![CDATA[The peer-reviewed Spine journal now is available in a new mobile edition designed for the iPad. &#8220;The orthopedists, neurosurgeons, and other professionals who read our journal are challenged to keep up with all the new research and information they need to provide top-quality care for their patients with spinal disorders,&#8221; says James N. Weinstein, DO, editor-in-chief of Spine. &#8220;Spine for the iPad is designed to help meet that challenge by giving readers full access to current and past issues, whenever and wherever they need it.&#8221; Spine is published by Lippincott Williams &#38; Wilkins, a part of Wolters Kluwer Health. The application was unveiled at the American Academy of Orthopaedic Surgeons’ (AAOS’) Annual Meeting in San Francisco. For more information, click here to read the full release.]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p>The peer-reviewed <em>Spine</em> journal now is available in a new mobile edition designed for the iPad.</p>
<p>&#8220;The orthopedists, neurosurgeons, and other professionals who read our journal are challenged to keep up with all the new research and information they need to provide top-quality care for their patients with spinal disorders,&#8221; says James N. Weinstein, DO, editor-in-chief of <em>Spine</em>. &#8220;<em>Spine</em> for the iPad is designed to help meet that challenge by giving readers full access to current and past issues, whenever and wherever they need it.&#8221;</p>
<p><em>Spine</em> is published by Lippincott Williams &amp; Wilkins, a part of Wolters Kluwer Health. The application was unveiled at the American Academy of Orthopaedic Surgeons’ (AAOS’) Annual Meeting in San Francisco. For more information, <a href="http://www.newswise.com/articles/spine-goes-mobile-with-new-ipad-app" target="_blank">click here</a> to read the full release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aansneurosurgeon.org/2012/02/13/aaos-introduces-spine-for-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASTRO Issues New Guideline on Brain Metastases</title>
		<link>http://www.aansneurosurgeon.org/2012/02/13/astro-issues-new-guideline-on-brain-metastases/</link>
		<comments>http://www.aansneurosurgeon.org/2012/02/13/astro-issues-new-guideline-on-brain-metastases/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:00:44 +0000</pubDate>
		<dc:creator>AANS Neurosurgeon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[american society for radiation oncology]]></category>
		<category><![CDATA[astro]]></category>
		<category><![CDATA[brain metastases]]></category>
		<category><![CDATA[Eric L. Chang]]></category>
		<category><![CDATA[keck school of medicine]]></category>
		<category><![CDATA[practical radiation oncology]]></category>
		<category><![CDATA[radiotherapy]]></category>
		<category><![CDATA[university of southern california]]></category>

		<guid isPermaLink="false">http://www.aansneurosurgeon.org/?p=1380</guid>
		<description><![CDATA[The American Society for Radiation Oncology (ASTRO) has developed a new guideline on the radiotherapeutic and surgical management of newly diagnosed brain metastases. It has been published in ASTRO’s official clinical practice journal: Practical Radiation Oncology (PRO). “This guideline was developed by an international multidisciplinary task force charged with systematically reviewing and synthesizing level one and other high-quality data into a distilled work product,” says Eric L. Chang, MD, a radiation oncologist at the University of Southern California Keck School of Medicine, Los Angeles. “It should help clinicians make solid evidence-based decisions, while still allowing best clinical judgment to fill in knowledge gaps not readily addressed by the guideline.&#8221; For more information, click here to read the full release.]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p>The American Society for Radiation Oncology (ASTRO) has developed a new guideline on the radiotherapeutic and surgical management of newly diagnosed brain metastases. It has been published in ASTRO’s official clinical practice journal: <em>Practical Radiation Oncology </em>(<em>PRO</em>).</p>
<p>“This guideline was developed by an international multidisciplinary task force charged with systematically reviewing and synthesizing level one and other high-quality data into a distilled work product,” says Eric L. Chang, MD, a radiation oncologist at the University of Southern California Keck School of Medicine, Los Angeles. “It should help clinicians make solid evidence-based decisions, while still allowing best clinical judgment to fill in knowledge gaps not readily addressed by the guideline.&#8221; For more information, <a href="http://www.newswise.com/articles/astro-develops-brain-metastases-guideline" target="_blank">click here</a> to read the full release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aansneurosurgeon.org/2012/02/13/astro-issues-new-guideline-on-brain-metastases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCLA Scientists Discover New Way to Improve Memory</title>
		<link>http://www.aansneurosurgeon.org/2012/02/10/ucla-scientists-discover-new-way-to-improve-memory/</link>
		<comments>http://www.aansneurosurgeon.org/2012/02/10/ucla-scientists-discover-new-way-to-improve-memory/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:02:34 +0000</pubDate>
		<dc:creator>AANS Neurosurgeon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alzheimer's]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[new england journal of medicine]]></category>
		<category><![CDATA[ucla]]></category>
		<category><![CDATA[university of california]]></category>

		<guid isPermaLink="false">http://www.aansneurosurgeon.org/?p=1379</guid>
		<description><![CDATA[New research from the University of California, Los Angeles (UCLA) may one day help you improve your memory. UCLA neuroscientists have shown that they can strengthen memory in human patients by stimulating a critical junction in the brain. The findings could result in a new method of boosting memory in patients with early Alzheimer’s disease. Study results are published in the Feb. 9 edition of the New England Journal of Medicine. For more information, click here to read the full release.]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p>New research from the University of California, Los Angeles (UCLA) may one day help you improve your memory.</p>
<p>UCLA neuroscientists have shown that they can strengthen memory in human patients by stimulating a critical junction in the brain. The findings could result in a new method of boosting memory in patients with early Alzheimer’s disease. Study results are published in the Feb. 9 edition of the <em>New England Journal of Medicine</em>. For more information, <a href="http://www.newswise.com/articles/ucla-scientists-strengthen-memory-by-stimulating-key-site-in-brain" target="_blank">click here</a> to read the full release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aansneurosurgeon.org/2012/02/10/ucla-scientists-discover-new-way-to-improve-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neurosurgeon Performs Brain Surgery Without Cutting into Skull</title>
		<link>http://www.aansneurosurgeon.org/2012/02/10/neurosurgeon-performs-brain-surgery-without-cutting-into-skull/</link>
		<comments>http://www.aansneurosurgeon.org/2012/02/10/neurosurgeon-performs-brain-surgery-without-cutting-into-skull/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:12:44 +0000</pubDate>
		<dc:creator>AANS Neurosurgeon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blood vessels]]></category>
		<category><![CDATA[brain aneurysm]]></category>
		<category><![CDATA[cognitive defects]]></category>
		<category><![CDATA[loyola university medical center]]></category>
		<category><![CDATA[opening skull]]></category>
		<category><![CDATA[ruptured aneurysm]]></category>
		<category><![CDATA[william w. ashley jr.]]></category>

		<guid isPermaLink="false">http://www.aansneurosurgeon.org/?p=1375</guid>
		<description><![CDATA[Traditional surgery to repair life-threatening brain aneurysms is highly invasive. It involves opening the skull, retracting the brain and placing a clip to seal off the ruptured aneurysm. Recovery takes months, and patients can suffer cognitive deficits. However, neurosurgeon William W. Ashley Jr., MD, PhD, of the Loyola University Medical Center, Maywood, Ill., was able to repair patient Carolyn Davis’ aneurysm without cutting into her skull. Instead, he repaired the defect with a catheter threaded through her blood vessels up to her brain. For more information, click here to read the full release.]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p>Traditional surgery to repair life-threatening brain aneurysms is highly invasive. It involves opening the skull, retracting the brain and placing a clip to seal off the ruptured aneurysm. Recovery takes months, and patients can suffer cognitive deficits.</p>
<p>However, neurosurgeon William W. Ashley Jr., MD, PhD, of the Loyola University Medical Center, Maywood, Ill., was able to repair patient Carolyn Davis’ aneurysm without cutting into her skull. Instead, he repaired the defect with a catheter threaded through her blood vessels up to her brain. For more information, <a href="http://www.newswise.com/articles/a-gentler-way-of-doing-brain-surgery" target="_blank">click here</a> to read the full release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aansneurosurgeon.org/2012/02/10/neurosurgeon-performs-brain-surgery-without-cutting-into-skull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

